Bulgarian Bag and Ball Optional Assembly
Use the unit rendering to determine the number and installation location for the Bulgarian Bag and Ball optional installation.
ID | Qty | PN | Description |
---|---|---|---|
1 | 2 | Q40530-101 | ASSY,BULGARIAN ELEMENT |
2 | 1 | Q2082 | HORIZONTAL REMOVABLE RACK |
3 | 4 | CWTEKN010-025 | SCREW,BHC,M10X1.5X25,STL,BZ |
4 | 4 | CWWKKN010-020 | WASHER, FLAT, STEEL, METRIC, M10 X 2 MM THICK, BZ |
5 | 4 | Q40042-101 | SPACER,TAPPED,M10-1.5 |
6 | 1 | Q2299-101 | TABLE FOR DYNAMAX (2 PCS) |
7 | 4 | Q40041-101 | WASHER,STEEL,CUSTOM METRIC,59 OD X 11 ID X 5 THK |
8 | 4 | CWWKKN010-020 | WASHER, FLAT, STEEL, METRIC, M10 X 2 MM THICK, BZ |
9 | 4 | CWTEKN010-025 | SCREW,BHC,M10X1.5X25,STL,BZ |
Note: Part qty on a per unit basis. |
- Install the spacers onto the onto the bulgarian weldment using the M10 hex bolt and flat washer.
- Install the bulgarian element onto the removable horizontal rack then install the table for dynamax and flange, and secure using the M10 hex key bolt and washer fasteners. Fully tighten fasteners.
- Install the assembled bulgarian bag and ball shelf onto the unit. Use the rendering to determine installation location.
See Also